Basket
Rose

ROSE Xeon X-Lite 4100 (Di2) double

(0)

(Di2) double
(Di2) compact
item no. colour size price
1817267
1K-shiny carbon
51cm
53cm
55cm
57cm
59cm
61cm
63cm
5.999,00 €

5.999,00 €
incl. VAT plus Shipping costs

no stock available, delivery time has to be enquired


Bike parts
geometry
Ratings
(0)

Frame High Modulus Aerospace Carbon Fibre T40/60, H.O.C.-Technology, internal cable guide
Frame sizes 51 / 53 / 55 / 57 / 59 / 61 / 63 cm
Fork XEON Modulus Concept Fullcarbon 1 1/8" - 1.5"
Headset FSA Oversize, integrated
Wheel set Mavic Cosmic Carbone SLR
Sprocket Shimano Dura-Ace 7900, 11 - 28 (compact), 12 - 25 (double)
Tyres front: Mavic Yksion SSC Griplink 700 x 23 c, rear: Mavic Yksion SSC PowerLink 700 x 23 c
Group Shimano Dura-Ace Di2 7970
Crankset Shimano Dura-Ace 7900 (version selectable), with Press-Fit BB, opt. compact 50/34 or double 53/39
Pedals without
Seat post Ritchey WCS Link FlexLogic
Saddle Selle Italia SLR Monolink XC Flow
Handlebar Ritchey WCS EVO Curve
Stem Ritchey WCS 4 Axis
Colours 1K-shiny carbon
Weight approx. 6.8 kg (+/- 5%, FH: 57 cm, compact, without pedals)

frame size 51cm 53cm 55cm 57cm 59cm 61cm 63cm
required seat post diameter 27,2 27,2 27,2 27,2 27,2 27,2 27,2
recommended inseam (in cm) 76-78 79-81 82-84 85-87 88-90 91-93 94-96
  51cm 53cm 55cm 57cm 59cm 61cm 63cm
A - seat tube length 510 530 550 570 590 610 630
B - top tube length 520 535 550 560 575 585 595
C - head tube angle 71,0° 72,0° 73,0° 73,0° 73,5° 73,5° 74°
D - seat tube angle 75,0° 74,5° 74,0° 73,5° 73,0° 73,0° 73,0°
E - wheel base 981 984 985 990 994 1004 1008
F - forepart 585 587 589 594 598 608 612
G - chainstay length 406 406 406 406 406 406 406
H - head tube length 120 135 148 163 180 190 210
I1 - top tube measure 1 (height/width) 34/51 34/51 34/51 34/51 34/51 34/51 34/51
I2 - top tube measure 2 (height/width) 26/38 26/38 26/38 26/38 26/38 26/38 26/38
K1 - down tube measure 1 (height/width) 60/56 60/56 60/56 60/56 60/56 60/56 60/56
K2 - down tube measure 2 (height/width) 52/63 52/63 52/63 52/63 52/63 52/63 52/63
L - stack 516 533 549 563 581 591 612
M - reach 382 387 393 394 397 404 408

This article has not been rated yet..

5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
You can only rate an item when you are logged in and you have bought this item. Please login to rate this item..

VULCANO powered