ROSE The Duchess 4
Bike parts
geometry
Ratings
| Frame | The Duchess, AL 7005, approx. 1.5 kg (anod. black, M) |
| Frame sizes | S (15.5") M (16.5") L (18.5") |
| Spring travel | 100 mm |
| Fork | Rock Shox Reba RLT Remote, 100 mm |
| Headset | FSA Orbit ZS-3 |
| Wheel set | DT Swiss X 1800 |
| Tyres | Schwalbe Rocket Ron 26x2.25 |
| Sprocket | Sram PG 1050 |
| Crankset | FSA V-Drive MegaExo 44/32/22 |
| Front derailleur | Sram X9 |
| Rear derailleur | Sram X9 |
| Shifting levers | Sram X9 |
| Brakes | Avid Elixir 5 180/160 |
| Pedals | without |
| Seat post | Rose |
| Saddle | Selle Italia X2 Lady |
| Handlebar | Rose 680mm, 15mm rise |
| Stem | Rose |
| Colours | Anodized Black, Fang Red/ Pearl White |
| Weight | approx. 10.7 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L |
| body height (cm) approx. | bis 160 | bis 170 | bis 180 |
| inseam (cm) approx. | 66-71 | 72-78 | 79-85 |
| S | M | L | |
| A - actual seat tube length | 400 | 420 | 470 |
| B - top tube length | 550 | 570 | 595 |
| C - head tube length | 130 | 130 | 137 |
| D - steering angle | 69,5 | 69,5 | 69,5 |
| E - seating angle | 73 | 73 | 73 |
| F - wheel base | 1048 | 1070 | 1094 |
| G - crankset height | 320 | 320 | 320 |

