ROSE Granite Chief 8
Bike parts
geometry
Ratings
| Frame | Granite Chief, AL 7005, approx. 2.6 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 150 mm |
| Damper | Fox RP23 Boost Valve with Adaptive Logic (Granite Chief Setup) + Kashima |
| Fork | Fox 32 Talas RLC Fit 150mm/120mm, 15mm thru axle + Kashima |
| Headset | FSA Gravity SX Pro |
| Wheel set | DT Swiss XM 1650 |
| Tyres | Schwalbe Nobby Nic Snakeskin 26x2.4 |
| Sprocket | Sram PG 1070 |
| Crankset | Sram FC X0 PF30 44/33/22 |
| Front derailleur | Sram X0 |
| Rear derailleur | Sram X0 |
| Shifting levers | Sram X0 |
| Brakes | Formula The One PM 203/180 |
| Pedals | without |
| Seat post | Kind Shock Super Natural i950 |
| Saddle | Syncros AM |
| Handlebar | Syncros AM 690 mm, 20mm rise |
| Stem | Syncros FL V2 |
| Colours | Anodized Black, Choc Brown/ Pearl White |
| Weight | approx. 12.2 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 | bis 202 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-94 | 95-101 |
| S | M | L | XL | |
| A - actual seat tube length | 430 | 465 | 495 | 515 |
| B - top tube length | 565 | 590 | 610 | 625 |
| C - head tube length | 130 | 130 | 140 | 160 |
| D - steering angle | 67,5° | 67,5° | 67,5° | 67,5° |
| E - seating angle | 73,5° | 73,5° | 73,5° | 73,5° |
| F - wheel base | 1104 | 1129 | 1144 | 1161 |
| G - crankset height | 344 | 344 | 344 | 344 |

