ROSE Crystal Stoke 4
Bike parts
geometry
Ratings
| Frame | Crystal Stoke, AL 7005, approx. 2.3 kg (anod. black, M) |
| Frame sizes | S (15.5") M (16.5") L (18.5") |
| Spring travel | 130 mm |
| Damper | Rock Shox Monarch RT3 |
| Fork | Fox F 32 RLC FIT 130 mm, 15 mm thru axle |
| Headset | FSA Orbit ZS-3 |
| Wheel set | DT Swiss M 1800 (not tubeless) |
| Tyres | Schwalbe Rocket Ron 26x2.25 |
| Sprocket | Sram PG 1050 |
| Crankset | Sram FC X7 44/33/22 |
| Front derailleur | Sram X9 |
| Rear derailleur | Sram X9 |
| Shifting levers | Sram X9 |
| Brakes | Formula RX 180/160 |
| Pedals | without |
| Seat post | Syncros FR 2 |
| Saddle | fi´zi:k Ariona Donna MG |
| Handlebar | Syncros AM 6061 670 mm,20mm rise |
| Stem | Syncros AM V2 |
| Colours | Anodized Black, Faerie Green/ Pearl White |
| Weight | approx. 12.2 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L |
| body height (cm) approx. | bis 160 | bis 170 | bis 180 |
| inseam (cm) approx. | 66-71 | 72-78 | 79-85 |
| S | M | L | |
| A - actual seat tube length | 415 | 455 | 470 |
| B - top tube length | 550 | 570 | 595 |
| C - head tube length | 130 | 130 | 140 |
| D - steering angle | 69° | 69° | 69° |
| E - seating angle | 73° | 73° | 73° |
| F - wheel base | 1060 | 1090 | 1105 |
| G - crankset height | 336 | 336 | 336 |

