Mr. Big 8
Bike parts
geometry
Ratings
| Frame | Mr. Big World Cup, carbon, approx. 1.1 kg (carbon matt, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 100 mm |
| Fork | Rock Shox SID 29" RLT Remote, 100 mm, 15 mm thru axle |
| Headset | FSA Gravity SX Pro |
| Wheel set | DT Swiss Tricon XM 1550 29" |
| Tyres | Schwalbe Racing Ralph 29x2.25 |
| Sprocket | Sram PG 1070 |
| Crankset | Sram FC X0 PF30 44/33/22 |
| Front derailleur | Sram X0 |
| Rear derailleur | Sram X0 |
| Shifting levers | Sram X0 |
| Brakes | Formula R1 Racing with carbon levers 180/160 |
| Pedals | without |
| Seat post | Syncros FL Micro Adjust |
| Saddle | Syncros FL |
| Handlebar | Syncros FL Flat Carbon 660 mm |
| Stem | Syncros FL V2 |
| Colours | Carbon Matt, Carbon/ White |
| Weight | approx. 10.0 kg (carbon matt, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| recommended inseam (in cm) | 74-80 | 81-88 | 89-97 | 98-103 |
| body height (cm) approx. | bis 173 | bis 183 | bis 194 | bis 205 |
| S | M | L | XL | |
| A - actual seat tube length | 449 | 480 | 511 | 530 |
| B - top tube length | 570 | 590 | 615 | 635 |
| C - head tube length | 125 | 136 | 139 | 146 |
| D - steering angle | 70° | 70° | 70° | 70° |
| E - seating angle | 73,5° | 73,5° | 73,5° | 73,5° |
| F - wheel base | 1064 | 1085 | 1110 | 1130 |
| G - crankset height | 307 | 307 | 307 | 307 |

