AIDA Fitness men
Bike parts
geometry
Ratings
| Frame | WCW 7005 T6 Aluminium, Custom Tubing, Sloping Style, double butted |
| Frame sizes | Ladies: 17" / 19" / 21" Gents: 19" / 21" / 23" |
| Fork | SF-NCX-D LO, 63 mm spring travel, with Lock-Out |
| Headset | Xtreme Pro |
| Hubs | Shimano Deore |
| Rims | Xtreme Sari T-19 Reflex, double-eyeletted with wear-indicator |
| Spokes | DT Champion |
| Sprocket | Shimano Hyperglide 11-34, 9-speed |
| Tyres | Continental Travel Contact Reflex, 700 x 37c |
| Crankset | Shimano FCM-443, 44/32/22 |
| Bottom Bracket | Shimano Cartridge |
| Front derailleur | Shimano Deore LX |
| Rear derailleur | Shimano XT Shadow |
| Shifting levers | Shimano Deore |
| Brakes | Shimano BRM-422 |
| Brake levers | Shimano Deore |
| Pedals | Tour Grip I, Aluminium, rubberized |
| Seat post | Xtreme Pro |
| Saddle | Red X ATB |
| Handlebar | Xtreme Pro Rizerbar |
| Stem | Ladies: Xtreme WCR Comfort Gents: Xtreme WCR |
| Colours | anodized-black |
| Weight | ca. 13,2 kg (without pedals) |
| frame size | 19" | 21" | 23" |
| recommended inseam (in cm) | 76-82 | 83-88 | 89-94 |
| 19" | 21" | 23" | |
| A - seat tube length | 483 | 533 | 584 |
| B - top tube length (horiz.) | 580 | 590 | 600 |
| C - seat tube angle | 72,5° | 72,5° | 72,5° |
| D - head tube angle | 71,5° | 71,5° | 71,5° |
| E - chainstay length | 450 | 450 | 450 |
| F - wheel base | 1066 | 1075 | 1086 |
| G - head tube length | 120 | 120 | 160 |

